An above ground pool is a great way to bring the fun and relaxation of swimming right to your backyard without breaking the bank. Offering a variety of sizes, shapes, and materials, these pools can fit almost any yard and budget, providing a versatile solution for family fun or personal relaxation. This guide covers the basics of owning an above ground pool, from selecting the right model to easy maintenance tips. Whether you’re a first-time buyer or looking to enhance your current setup, this information will help you make the best choices for a refreshing and enjoyable outdoor space.
About Your Pool

Wall Height

48″

52″

54″
Pool Wall Materials

Steel Walls
All of our steel walls are hot-dipped galvanized and resin coated to ensure maximum strength and longevity, in addition to being the most cost effective option.

Aluminum Walls
Aluminum is an excellent choice for your pool as it resists corrosion, becomes stronger in cold temperatures, and is lightweight yet strong, making it easy to handle for assembly.
Pool Ledge Materials

Resin Ledge
Heavy-Duty extruded resin

Steel Ledge
Galvanized steel with an anti-corrosive coating
Pool Ledge Width

6″ Ledge
7″ Ledge
8″ Ledge
9″ Ledge
Salt Water Compatable

Yes
No
Warranty

10 Year
20 Year
25 Year
30 Year
Manufacturer Location
United States

Canada

Comparison Chart
| Pool Model | Wall height | Top Ledge Material | Wall Materal | Saltwater Compatible | Top Ledge Width (In) | Warranty | Manufacturer Location |
| Mt Loch | 52 | Steel | Steel | No | 6 | 25 Year | Canada |
| Dubai | 54 | Resin | Steel | Yes | 8 | 25 Year | Canada |
| Tennessean | 54 | Resin | Steel | Yes | 8 | 25 Year | Canada |
| Pretium | 52 | Steel | Steel | No | 6 | 10 Year | USA |
| Ashford | 52 | Resin | Steel | No | 6 | 20 Year | USA |
| Coastal | 48,52 | Steel | Steel | No | 6 | 20 Year | USA |
| Vancouver | 54 | Resin | Steel | No | 7 | 20 Year | USA |
| Brentwood | 52 | Steel | Steel | No | 7 | 20 Year | USA |
| Madison | 52 | Steel | Steel | No | 7 | 20 Year | USA |
| Ohana | 52 | Steel | Steel | No | 7 | 20 Year | USA |
| Seafield | 52 | Steel | Steel | No | 7 | 20 Year | USA |
| Silver Stream | 54 | Resin | Aluminum, Steel | No | 8 | 20 Year | USA |
| Century | 52 | Steel | Steel | No | 9 | 20 Year | USA |
| Sterling | 52 | Steel | Steel | No | 9 | 20 Year | USA |
| Silver Sea | 52, 54 | Resin | Aluminum, Steel | Yes | 7 | 20 Year | USA |
| Kingslea | 52 | Resin | Steel | Yes | 8 | 20 Year | USA |
| Silver Interlude | 52, 54 | Resin | Aluminum, Steel | Yes | 8 | 20 Year | USA |
| Sterling Bay | 52 | Resin | Steel | Yes | 9 | 20 Year | USA |
| Lakeland | 52, 54 | Resin | Steel | Yes | 9 | 20 Year | USA |
| Magnus | 54 | Resin | Steel | Yes | 7 | 25 Year | USA |
| Regency | 54 | Resin | Steel | Yes | 7 | 25 Year | USA |
| Deluxe | 54 | Resin | Steel | Yes | 9 | 30 Year | USA |
